Friday, May 15, 2015

Final Test Accounts Update



This is the final update for the test accounts. These were created in January to learn about some investment alternatives. That has been accomplished. Having the accounts allowed me to understand how they functioned operationally. It also gave me a chance to see how the funds were invested. I did publish the weekly performance of each account. This was done more as a curiosity then a decision criteria. But having said that, I can’t help to keep from comparing the results.
All of the test accounts outperformed the S&P 500 index for the period. The index gained 3.9%. Folio Investing gained 5.0% over the period (not including the annual trading fee). Schwab Intelligent Portfolios gained 4.7%. Betterment was up 4.0%. Finally, Lending Club matched the S&P 500 at 3.8%. It should be pointed out that Schwab and Lending Club had a shorter period to earn their results because they started later than the others.
Although this is the final update, I do plan a couple of more posts summarizing my feelings on these accounts. I’ll indicate when these posts are made on Twitter @billlanke.

W/E S&P 500 BTRMNT FOLIO LND CLB SCHWAB
16-Jan -1.2% 0.0% -0.2% 0.0% -0.2%
23-Jan 1.6% 1.1% 2.0% 0.0% 1.0%
30-Jan -2.8% -1.5% -2.0% 0.0% -1.3%
6-Feb 3.0% 1.0% 0.9% 0.0% 1.3%
14-Feb 2.0% 1.0% 1.8% 0.0% 1.2%
21-Feb 0.6% 0.6% 0.5% 0.0% 0.4%
28-Feb -0.3% 0.2% 0.3% 0.7% 0.0%
6-Mar -1.6% -1.6% -0.9% 0.3% -2.1%
13-Mar -0.9% -0.1% -0.6% 0.2% -0.7%
20-Mar 2.7% 2.1% 0.6% 0.2% 1.0%
27-Mar -2.2% -1.0% -2.3% 0.3% 0.5%
3-Apr 0.3% 0.6% 0.0% 0.3% 0.8%
10-Apr 1.7% 1.2% 2.5% 0.3% 1.3%
17-Apr -1.0% -0.3% -1.5% 0.3% -0.3%
24-Apr 1.8% 1.0% 1.9% 0.3% 1.0%
1-May -0.4% -0.8% -3.5% 0.3% -0.6%
8-May 0.4% 0.1% 1.2% 0.2% 0.4%
15-May 0.3% 0.5% 1.5% 0.3% 0.7%

No comments:

Post a Comment