Another up and down week for the
markets. The S&P 500 Index had a strong Friday making up for losses in the
first four days, finishing up 0.4% for the week. Folio Investing easily
outpaced the index for the week, up 1.2%. The Biotech RTG had a very big Friday
leading the way up for the week. Schwab Intelligent Portfolios (SIP) matched
the index up 0.4%. Lending Club was up 0.2% and Betterment 0.1%.
W/E | S&P 500 | BTRMNT | FOLIO | LND CLB | SCHWAB |
16-Jan | -1.2% | 0.0% | -0.2% | 0.0% | -0.2% |
23-Jan | 1.6% | 1.1% | 2.0% | 0.0% | 1.0% |
30-Jan | -2.8% | -1.5% | -2.0% | 0.0% | -1.3% |
6-Feb | 3.0% | 1.0% | 0.9% | 0.0% | 1.3% |
14-Feb | 2.0% | 1.0% | 1.8% | 0.0% | 1.2% |
21-Feb | 0.6% | 0.6% | 0.5% | 0.0% | 0.4% |
28-Feb | -0.3% | 0.2% | 0.3% | 0.7% | 0.0% |
6-Mar | -1.6% | -1.6% | -0.9% | 0.3% | -2.1% |
13-Mar | -0.9% | -0.1% | -0.6% | 0.2% | -0.7% |
20-Mar | 2.7% | 2.1% | 0.6% | 0.2% | 1.0% |
27-Mar | -2.2% | -1.0% | -2.3% | 0.3% | 0.5% |
3-Apr | 0.3% | 0.6% | 0.0% | 0.3% | 0.8% |
10-Apr | 1.7% | 1.2% | 2.5% | 0.3% | 1.3% |
17-Apr | -1.0% | -0.3% | -1.5% | 0.3% | -0.3% |
24-Apr | 1.8% | 1.0% | 1.9% | 0.3% | 1.0% |
1-May | -0.4% | -0.8% | -3.5% | 0.3% | -0.6% |
8-May | 0.4% | 0.1% | 1.2% | 0.2% | 0.4% |
Since I started this 17 weeks ago,
the S&P 500 Index is up 3.5%. Betterment and Lending Club are also up 3.5%.
Folio Investing is only up 0.6% for period, but without the $290 annual trading
fee, it would be also up 3.5%. Interesting coincident. Only Schwab’s SIP is
different, up 3.9%.
No comments:
Post a Comment