The S&P 500 Index was up 1.8%
for the week In the 15 weeks there have been 8 up weeks and 7 down. But overall
the index is up 3.6% for the period. Only the Folio Test account did better
than the S&P for the week, finishing up 1.9%. Betterment and Schwab were up
1.0% and Wealthfront was up 0.8%. Meanwhile Lending Club gained 0.3% for the 5th
week in a row.
For the 15 weeks, all the
robo-advisers have outperformed the S&P 500 Index. Betterment and Schwab
are up 4.2% while Wealthfront is up 3.7%. Folio is still suffering from the
annual trading fee of $290. It is only up 3.0%. Without that charge, Folio
would be up 5.9%. Over time, the impact of that charge will diminish.
Lending Club is up 2.9% for the
period. If the market tanks Lending Club will move to the top.
In my mid-week post, I indicated
that it was time to decide on the future of these test accounts. I’ve taken the
first step and will update you with the next post. Follow me on Twitter
@billlanke and I’ll let you know when that occurs.
W/E | S&P 500 | BTRMNT | WLTFRNT | FOLIO | LND CLB | SCHWAB |
16-Jan | -1.2% | 0.0% | 0.4% | -0.2% | 0.0% | -0.2% |
23-Jan | 1.6% | 1.1% | 0.7% | 2.0% | 0.0% | 1.0% |
30-Jan | -2.8% | -1.5% | -0.9% | -2.0% | 0.0% | -1.3% |
6-Feb | 3.0% | 1.0% | 1.0% | 0.9% | 0.0% | 1.3% |
14-Feb | 2.0% | 1.0% | 0.8% | 1.8% | 0.0% | 1.2% |
21-Feb | 0.6% | 0.6% | 0.4% | 0.5% | 0.0% | 0.4% |
28-Feb | -0.3% | 0.2% | 0.2% | 0.3% | 0.7% | 0.0% |
6-Mar | -1.6% | -1.6% | -1.8% | -0.9% | 0.3% | -2.1% |
13-Mar | -0.9% | -0.1% | -0.3% | -0.6% | 0.2% | -0.7% |
20-Mar | 2.7% | 2.1% | 2.0% | 0.6% | 0.2% | 1.0% |
27-Mar | -2.2% | -1.0% | -1.1% | -2.3% | 0.3% | 0.5% |
3-Apr | 0.3% | 0.6% | 0.6% | 0.0% | 0.3% | 0.8% |
10-Apr | 1.7% | 1.2% | 1.0% | 2.5% | 0.3% | 1.3% |
17-Apr | -1.0% | -0.3% | -0.2% | -1.5% | 0.3% | -0.3% |
24-Apr | 1.8% | 1.0% | 0.8% | 1.9% | 0.3% | 1.0% |
No comments:
Post a Comment